DATE TEHNICE
| Reper | ZGKU 309 2S |
| Cdyn | 80.8 |
| Co | 59.6 |
| H/T | M12 |
| d | 45 |
| d1 | 74 |
| L1 | 150 |
| L2 | 152 |
| kg | 5.6 |
| J1 | 120 |
| J2 | 120 |
| A | 66.9 |
| A1 | 18 |
| A2 | 12 |
| A3 | 7 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to
use.
Produse alternative
Fragmentul dvs. dinamic va fi afișat aici...
Acest mesaj este afișat deoarece nu ați furnizat niciun filtru și niciun șablon de utilizat.